The Instant Transaction Notification URL, or ITN, allows for posting real-time transaction confirmation through server-to-server communications. The URL allows for immediate notification of Billing Circle transaction changes and provides status and additional data on pending, cancelled, or failed transactions.
The ITN can be used to:
The following fields will be sent as an HTTP post to the set URL for each transaction. Fields closely match the Billing Circle Connect API.
| Fields | Description |
|---|---|
| type | Transaction Type: 'success', 'credit', 'declined', 'closed', 'resubmitted' |
| c_company | Company |
| c_firstname | First Name |
| c_lastname | Last Name |
| c_address1 | Address 1 |
| c_address2 | Address 2 |
| c_city | City |
| c_state | State/Province |
| c_zip | Zip/Postal Code |
| c_country | Country |
| c_phone | Phone # |
| c_fax | Fax # |
| c_email | Email Address |
| c_clientid | Client's Unique Numeric ID |
| c_merchantid | Client's Unique String ID |
| c_customN | Custom fields 'c_custom1' through 'c_custom20' |
| c_chargemethod | Charge Type: 'cc', 'echeck', 'manual' |
| s_scheduleid | Schedule's Unique Numeric ID |
| s_interval | Schedule's Interval Frequency: 'yearly', 'quarterly', 'monthly', 'semimonthly', 'weekly', 'single', 'custom' |
| s_recurringtype | Schedule's Frequency Type: 'single', 'subscription', 'installments' |
| s_title | Schedule's Title |
| t_invoiceid | A unique ID referencing an individual billing cycle of a schedule |
| t_transactionid | A unique ID for every single transaction of any type. Every call made by the ITN URL will contain a unique t_transactionid. |
| t_subtotal | Transaction's Subtotal |
| t_taxtotal | Transaction's Tax Total |
| t_grandtotal | Transaction's Total |
Example PHP code coming soon...